Printify
UA Crewneck Sweatshirt
Couldn't load pickup availability
.: 80% cotton, 20% polyester (fiber content may vary for different colors)
.: Medium-heavy fabric (9.9 oz/yd² (280 g/m²))
.: Stylish fit
.: Tear-away label
.: Runs true to size
Shipping & Returns
Shipping & Returns
PRINT TO ORDER
💛Please note that orders placed after December 12 may not arrive in time for Christmas💙
Please allow up to 14 working days for processing your order. All orders are print on demand so this includes printing and packing times. Once processed they will be shipped for delivery.
Delivery available worldwide:
– Ukraine 7-14 days £4.95
– UK 2-5 days £4.95
– EU 2-7 days £4.95
– USA 3-10 days £4.95
– Rest of the world £14.95
You can see more accurate delivery times for your order at the checkout stage.

Sweatshirt sizing chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.80 | 86.36 |
Sleeve length, cm | 50.80 | 53.40 | 55.90 | 58.40 | 61.00 | 63.50 | 66.10 | 68.60 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.99 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 26.02 | 27.01 |
How to Measure
We recommend laying one of your own t-shirts on a flat surface and compare measurements to our size chart above to pick the best match.


Buy now - support everyday
Help Ukraine just buying our items. Everyone must know that you support Ukraine, you support freedom.